Chiefs Broncos Football

Chiefs quarterback Patrick Mahomes yells on the field during the second half of a Dec. 11 game against the Broncos in Denver. AP photo

Week 15

Quarterbacks

Att Com Yds TD Int
Mahomes, KC 552 372 4496 35 11
Herbert, LAC 603 407 4019 21 9
Burrow, Cin 512 349 3885 31 10
Allen, Buf 510 325 3857 30 11
Lawrence, Jac 500 330 3520 24 7
Carr, Las 472 289 3348 23 11
Tagovailoa, Mia 375 243 3238 24 5
Ryan, Ind 461 309 3057 14 13
Wilson, Den 394 238 2805 11 6
Brissett, Cle 369 236 2608 12 6

___

Rushers

Att Yds Avg LG TD
Jacobs, Las 291 1495 5.1 86t 11
Henry, Ten 296 1303 4.4 56 12
Chubb, Cle 252 1252 5.0 41t 12
Pierce, Hou 220 939 4.3 75t 4
Etienne, Jac 182 917 5.0 49 4
Stevenson, NE 183 914 5.0 49 5
Taylor, Ind 192 861 4.5 66t 4
Harris, Pit 211 790 3.7 36 6
L.Jackson, Bal 112 764 6.8 79t 3
Mostert, Mia 153 746 4.9 67 3

 

Dolphins Chargers Football

Miami Dolphins wide receiver Tyreek Hill scores a touchdown after recovering a fumble during the first half of a Dec. 11 game against the Chargers in Inglewood, Calif. AP photo

___

Advertisement

Receivers

No Yds Avg LG TD
Hill, Mia 109 1529 14.0 64 7
Diggs, Buf 99 1299 13.1 53t 10
Adams, Las 86 1275 14.8 58t 12
Kelce, KC 91 1144 12.6 46 12
Waddle, Mia 62 1117 18.0 67t 7
Kirk, Jac 73 966 13.2 49 7
G.Wilson, NYJ 67 966 14.4 60 4
Cooper, Cle 67 932 13.9 55 7
Higgins, Cin 65 894 13.8 59t 6
Chase, Cin 71 881 12.4 60t 8

___

Punters

No Yds Lg Avg
Stonehouse, Ten 76 4075 74 53.6
Townsend, KC 38 1967 76 51.8
Cooke, Jac 47 2377 70 50.6
A.Cole, Las 50 2473 67 49.5
Bojorquez, Cle 48 2365 76 49.3
Johnston, Hou 73 3564 67 48.8
Martin, Buf 39 1860 67 47.7
Mann, NYJ 70 3317 72 47.4
Stout, Bal 47 2187 69 46.5
Morstead, Mia 52 2412 66 46.4

___

Punt Returners

No Yds Avg Long TD
Mar.Jones, NE 24 326 13.6 84t 1
Carter, LAC 21 251 12.0 23 0
Darden, Cle 31 330 10.6 24 0
Taylor, Cin 28 293 10.5 27 0
Hines, Buf 23 237 10.3 28 0
King, Hou 26 236 9.1 31 0
Washington, Den 32 271 8.5 30 0
Agnew, Jac 18 132 7.3 19 0
Rodgers, Hou 20 139 7.0 20 0

___

Advertisement

Kickoff Returners

No Yds Avg LG TD
Rodgers, Ind 18 452 25.1 45 0
Mar.Jones, NE 20 498 24.9 46 0
Ford, Cle 21 512 24.4 48 0
Berrios, NYJ 21 475 22.6 42 0
Haskins, Ten 19 414 21.8 37 0
Abdullah, Las 22 468 21.3 33 0
Pacheco, KC 28 578 20.6 48 0

___

Scoring

Touchdowns

TD Rush Rec Ret Pts
Ekeler, LAC 14 9 5 0 84
Adams, Las 12 0 12 0 72
Chubb, Cle 12 12 0 0 72
Henry, Ten 12 12 0 0 72
Kelce, KC 12 0 12 0 72
Jacobs, Las 11 11 0 0 66
Diggs, Buf 10 0 10 0 60

___

Kicking

PAT FG LG Pts
Bass, Buf 40/41 27/30 56 121
Folk, NE 28/28 30/35 54 118
Carlson, Las 29/30 29/32 57 116
Tucker, Bal 29/30 29/34 58 116
Zuerlein, NYJ 28/29 25/30 60 103
McPherson, Cin 36/39 21/25 59 99
J.Sanders, Mia 36/39 21/25 55 99
Patterson, Jac 29/30 23/27 52 98
McLaughlin, Ind 16/16 27/32 52 97
Fairbairn, Hou 20/20 25/27 55 95
York, Cle 29/31 22/30 58 95

Comments are not available on this story.

filed under: